Product Name | Hot Dipped Galvanized Steel Coil / Sheet (GI) |
Technical Standard | JIS 3302 / ASTM A653 / EN10142 |
Grade | JIS G3302-SGCC-SGC570, SGCH (full hard-G550), SGHC-SGH540 |
ASTM A653-CS-B, SS255-SS550 | |
EN10346-DX51D+Z, DX52D+Z,DX53D+Z, S250GD-S550GD | |
Or equivalent. In full hard, semi hard and soft quality | |
(Commercial grade, Lock forming grade and Structural grade) | |
Types | Commercial / Drawing / Deep Drawing / Structural quality |
Thickness | 0.12mm - 4.0mm |
Width | 600mm-1500mm(usual 750 / 762 / 900 / 904 / 914 / 1000 / 1200 / 1219 / 1220 / 1250 / 1500mm) |
Type of Coating | Hot-Dipped Galvanized |
Zinc Coating | Z40g/㎡ - 275 g/㎡ |
Surface Treatment | Chromed(Cr 3+, 6+,0+) / Chromate free passivation |
Skin-Pass | Skinpass, Non-Skinpass |
Oiled | Oiled / Slightly Oiled / Dry |
Spangle | Regular spangle / Zero spangle / Big spangle / Minimized spangle |
Coil ID | 508mm or 610mm |
Coil Weight | 2.5MT-14 MT (usual 3MT-5MT) |
Package | Sea Worthy Export Packaging. Or according to customer's requirements |
Application | Industrial panels, roofing and siding for painting |
Loading Port | Xingang port, Jintang port, Shanghai port, Bayuquan port ,Dalian port, China |
Remarks | Insurance is all risks. |
We accept the third party certificatation test. |