Product Name | Pre-painted Aluminum Coil / Sheet (PPAL) |
Technical Standard | ASTM ,GB/T3280-2007,JIS, DIN,BS ,AS etc |
Grade | Equivalent. In full hard, semi hard and soft quality |
Base Material | Aluminum Alloy Coils (1060/1100/3003/3004/3105/5052) |
Thickness | 0.18mm-1.5mm |
Width | 600mm-1270mm (usual 914 / 1000 / 1200 /1220 / 1250mm) |
Coil ID | 508mm or 610mm |
Paint Systems | Primers: Epoxy, PU |
Top Coating: | |
Polyester (HDP/PE) | |
Silicon Modified Polyester (SMP) | |
Poly Vinyl Di Flouride (PVDF) | |
Back Coating: Epoxy, Polyester, PU | |
Coating Thickness | Top Coating: 5+8 μm---5+20 μm; |
Back Coating: 5-24 μm (usual 5-7 μm) | |
Colours | As Per RAL Chart / Customer sample |
Surface Finishes | Glossy / Matte |
Coil Weight | 1MT -3 MT (usual 1.5 MT) |
Packing | Sea Worthy Export Packaging. Or according to customer's requirements |
Application | Industrial panels, roofing and siding for painting |
Loading Port | Tianjin Port/Jingtang Port/Shanghai Port, China |
Remarks | Insurance is all risks |
We accept the third party certificatation test |