Product Name | Corrugated Steel Sheet / Steel roofing tile | |
Grade | GI: JIS 3302-SGCC, SGCH(full hard) | GL: JIS 3302-SGLC, SGLCH(full hard) |
Thickness | 0.12mm-0.8mm | |
Width | 665mm-1000mm | |
Length | 1000mm-5900mm | |
Wave Height | Depend on the model of the sheet | |
Wave Length | Depend on the model of the sheet | |
Raw Material | GI(Galvanized steel sheet) | GL(Galvalume steel sheet) |
Surface Treatment | GI:Chromed(Cr 3+, 6+,0+) | GL: Anti-Finger Print / Non Anti-Finger Print |
Zinc Coating | GI: Z40gr/㎡-Z275gr/㎡ | GL:AZ40 g/㎡ - AZ220 g/㎡ |
Spangle | GI: Regular/Zero/Big/Minimized | GL:Regular |
Yield Strength | ≥300MPa | |
Bundle Weight | 2MT - 5MT | |
Lifespan | 10-15 years, anti-corrosion | |
Packing | Standard export package, by steel pallet. Or according to customer's requirements | |
Application | Building material: roof, wall of industrial workshop, warehouse, moving house, container, etc | |
Loading Port | Tianjin Port / Qingdao port, China | |
Remarks | Insurance is all risks | |
We accept the third party certificatation test | ||
Product Name | Corrugated Color Coated Steel Sheet / Color Coated Steel Roofing Tile | |
Grade | JIS G3312-CGCC, CGCH(full hard) | |
Thickness | 0.13mm-0.8mm | |
Width | 665mm-1000mm | |
Length | 1000mm-5900mm | |
Wave Height | Depend on the model of the sheet | |
Wave Length | Depend on the model of the sheet | |
Raw Material | PPGI(Pre-painted Galvanized steel sheet) | PPGL(Pre-painted Galvalume steel sheet) |
Zinc Coating | GI: Z30gr/㎡-Z275gr/㎡ | GL:AZ40 g/㎡ - AZ220 g/㎡ |
Yield Strength | ≥300MPa | |
Paint type | PE / PET / SMP / HDP / PVDF | |
Coating Thickness | Top Coating: 5+8 μm---5+20 μm; | |
Back Coating: 5-7μm | ||
Color | Red/ Blue/ Gray/ Green/ or Any RAL Color | |
Bundle Weight | 2MT - 5MT | |
Lifespan | 10-15 years, anti-corrosion | |
Packing | Standard export package, by steel pallet. Or according to customer's requirements | |
Application | Building material: roof, wall of industrial workshop, warehouse, moving house, container, etc | |
Loading Port | Tianjin Port / Qingdao port, China | |
Remarks | Insurance is all risks | |
We accept the third party certificatation test | ||
Product Name | Corrugated Color Coated Aluminum Sheet / Color Coated Aluminum roofing tile | |
Base Material | PPAL: Aluminum Alloy Coils (1060/1100/3003/3004/3105/5052) | |
Thickness | 0.18mm-1.5mm | |
Width | 665mm-1000mm | |
Length | 1000mm-5900mm | |
Wave Height | Depend on the model of the sheet | |
Wave Length | Depend on the model of the sheet | |
Raw Material | PPAL(Pre-painted Aluminum sheet) | |
Paint type | PE / PET / SMP / HDP / PVDF | |
Coating Thickness | Top Coating: 5+8 μm---5+20 μm; | |
Back Coating: 5-7μm | ||
Color | Red/ Blue/ Gray/ Green/ or Any RAL Color | |
Bundle Weight | 1MT - 3MT | |
Lifespan | 20-30 years, anti-corrosion | |
Packing | Standard export package, by steel pallet. Or according to customer's requirements | |
Application | Building material: roof, wall of industrial workshop, moving house, etc | |
Loading Port | Tianjin Port / Qingdao port, China | |
Remarks | Insurance is all risks | |
We accept the third party certificatation test |